The phrase “search engine optimization” (SEO) refers to the practice of optimizing a website for search engines. This is the process of organizing a web page so that search engines can locate, scan, and crawl it as efficiently as possible. We are a Top-Notch Search Engine Optimization Agency where we show some facts before asking why SEO (Search Engine Optimization) is so vital to the success or failure of our websites. People who use the internet are usually seeking specific information. Only a small percentage of individuals will browse past the second page of search results. There will be competition in every specialty or business you choose. If your website isn’t on the first page, your competitors have a far greater chance of making sales.
Monthly
Yearly
- Local Seo Packages
- Seo Packages
- Ecom. Seo Packages
Local Seo Packages | $499 399$/MO Basic | $899 699$/MO Growth | $1499 1199$/MO Booster |
---|---|---|---|
Keywords Plan | Upto 5 | Upto 10 | Upto 20 |
Keywords Top 10(%)* | 20% | 25% | 30% |
Initial Review & Analysis | |||
---|---|---|---|
In-Depth Site Analysis | |||
Duplicate Content Check | |||
Competition Analysis | |||
Keyword Analysis | |||
Keyword URL Mapping | |||
Broken Links Check |
Numbers of Locations Covered | 1 | Upto 2 | Upto 3 |
Internal Link Structuring & Optimization | 3 Pages | 5 Pages | 10 Pages |
Header (H1) Tags Optimization | |||
Internal Link Structuring & Optimization | 3 Pages | 5 Pages | 10 Pages |
Image ALT Tag Optimization | |||
Robots.Txt Creation/Analysis | |||
XML Sitemap/ Analysis | |||
Title & Meta Tags Optimization | 3 Pages | 5 Pages | 10 Pages |
Existing Web Content Optimization | |||
Fresh Web Content Suggestions* (writing charges extra) | |||
Address add to current website page[s] | |||
XML Sitemap Creation/Analysis | |||
Google Analytics Conversion Setup | |||
hCard microformat addition | |||
Google Search Console Set Up(If not setup) | |||
Google Analytics Set Up (if not setup) | |||
Google Analytics Conversion Setup | |||
HTML code Cleanup & Optimization | |||
Desktop Page Speed Optimization* | |||
Location based page Analysis |
Google My Business Setup & Verification | |||
GMB Page Optimization | |||
Google My Business Timelines posting | 1 | 2 | 4 |
Business Listing / Local Citations | 5 | 8 | 10 |
Being Local Listing Setup | |||
Apple Maps Setup | |||
Customer Reviews/Ratings | 2 | 5 | 8 |
NAP Syndication | |||
Report Duplicating Listing | |||
Listing Management | $50 extra |
Article Writing | 1 | 1 | |
Blog Writing | 1 | 2 | 3 |
Guest Blog Writing | 1 | 1 | |
PDF Creation | 1 | 1 | 1 |
Classified Writing | 1 | 2 | 3 |
Article Submission | 1 | 1 | |
Blog Submission | 1 | 1 | 2 |
Guest Blog Submission | 1 | 1 | |
PDF / DOC Submission | 2 | 3 | 5 |
Article Promotion | 5 | 5 | |
Blog Promotion | 2 | 5 | 10 |
Guest Blog Promotion | 5 | ||
PDF Promotion | 2 | 3 | 5 |
Classified Submission | 10 | 10 | 15 |
Search Engine Submission | |||
Q & A | 1 | 1 | 2 |
Link Syndication | 3 | 5 | 10 |
Profile Listing | 2 | 3 | 5 |
GMB Page Promotion |
Search Engine Rank Report | |||
SEO Activity Reports | |||
Google Analytics Reports | |||
Google My Business (GMB) Insights Report |
$550 400$/MO Booster | |||
---|---|---|---|
Global Seo Packages | $499 399$/MO Startup | $899 699$/MO Growth | $1499 1199$/MO Premium | $2499 1899$/MO High Volume |
---|---|---|---|---|
Keywords Plan | Upto 15 | Upto 25 | Upto 40 | Upto 70 |
Keywords Top 10(%)* | 20% | 25% | 30% | 35% |
Initial Review & Analysis | ||||
---|---|---|---|---|
In-Depth Site Analysis | ||||
Duplicate Content Check | ||||
Competition Analysis | 1 | 2 | 3 | 4 |
Keyword Analysis | ||||
Keyword URL Mapping | ||||
Broken Links Check | ||||
Google Penalty Check |
Internal Link Structuring & Optimization | ||||
Header (H1) Tags Optimization | ||||
Robots.Txt Creation / Analysis | ||||
XML Sitemap/ Analysis | ||||
Existing Content Optimization | ||||
Google Webmaster Tool Setup (If not setip) | ||||
Google Analytic Setup(If not setup) | ||||
Desktop Page Speed Optimization* | ||||
Fresh Web Content Suggestions ( Writing Charges Extra) | ||||
Google Analytics Goal Conversion Setup Suggestion** | ||||
Title & Meta Tags Optimization | Upto 10 Pages | Upto 20 Pages | Upto 30 Pages | Upto 50 Pages |
Image ALT Tag Optimization | ||||
Being Webmaster Tool Set Up (If Not Setup) | ||||
HTML Site Map Creation | ||||
Footer Optimization | ||||
Website Usability Analysis | ||||
Check Header Status, Meta Robots, Google Cache of Pages | ||||
Check Mobility Issues | ||||
Custom 404 Page Analysis | ||||
URL Structure Analysis | ||||
No Follow on External Links |
Google Analytics Goal Conversion Setup Suggestion** | ||||
Heat Map Integration | ||||
Call Tap Targeting |
Logo Optimization | ||||
Schema on Contact Address | ||||
Schema on Breadcrumbs | ||||
Schema on Blog |
Google My Business Setup & Verification | ||||
Being Local Listing Setup | ||||
Apple Map Setup | ||||
Local Business Directory / Citations | 2 | 3 | 5 | 7 |
Customer Reviews / Rating Submission | 1 | 2 | 3 | 3 |
Contact Address in Footer |
Article Writing | 1 | 1 | 2 | 4 |
Blog Writing | 1 | 1 | 2 | 4 |
Guest Blog Writing | 1 | 1 | 2 | |
PDF Creation | 1 | 2 | 2 | 2 |
Classified Writing | 1 | 2 | 4 | 5 |
Infographic Creation | 1 | 1 | 2 | |
PPT Creation | 1 | 1 | 1 |
Article Submission | 1 | 1 | 2 | 4 |
Blog Submission | 1 | 1 | 2 | 3 |
Guest Blog Posting | 1 | 1 | 2 | |
PDF / DOC Submission | 5 | 10 | 10 | 10 |
Article Promotion | 5 | 5 | 10 | 20 |
Blog Promotion | 5 | 5 | 10 | 15 |
Guest Blog Promotion | 5 | 5 | 10 | |
Company Profile Listing | 5 | 7 | 10 | 15 |
Classified Submission | 5 | 10 | 20 | 25 |
Video Promotion **** | ||||
Q & A Submission*** | 1 | 2 | 3 | 4 |
Link Syndication | 10 | 15 | 20 | 25 |
Guest Blog Posting | 1 | 1 | 2 | |
Competitor Link Analysis and Creation | ||||
Video submission*** | ||||
Blog Commenting | 1 | 2 | 3 | 7 |
PPT Submission | 5 | 5 | 5 | |
PPT Promotion | 5 | 5 | 5 | |
Infographic Distribution | 1 | 1 | 2 | |
Infographic Promotion | 5 | 5 | 10 | |
Image Submission |
Micro Blogging | ||||
Facebook Account Setup (One Time activity) | ||||
Facebook Page Optimization | ||||
Facebook Content Sharing | ||||
Twitter Account Setup (One Time Activity) | ||||
Twitter Page Optimization | ||||
Twitter Content sharing |
Youtube Keyword Research | ||||
Youtube Channel Creation (If Not Setup) | ||||
Vimeo Account Setup | ||||
Existing Video Analysis | ||||
Video Title and Description Optimization | ||||
Video Tag Optimization | ||||
Suggestion For Video Embedding | ||||
Share Video On Social Media Network | ||||
Daily Motion Account Setup | ||||
Video Channel Analysis |
Long Tail Keywords Research | 4 | 10 | ||
Search Engine Result Page Analysis | ||||
Content Optimization | ||||
Implementation of Schema (JSON, Microdata, RDFa) | ||||
Meta Data and Stamp Optimzation | ||||
Image Optimization | ||||
Heading Optimization | ||||
Readability Content Grade |
Search Engine Rank Report | ||||
SEO Activity Reports | ||||
Google Analytics Reports | ||||
Social Media Activity Report |
$550 400$/MO Booster | ||||
---|---|---|---|---|
Ecommerce Seo Packages | $650 449$/MO Nano | $950 749$/MO Enterprise | $1650 1299$/MO Blast | $2950 2249$/MO Mega |
---|---|---|---|---|
Keywords Plan | Upto 30 | Upto 50 | Upto 100 | Upto 200 |
Focus Keywords | 15 | 25 | 50 | 100 |
Other Relevant Keywords | 15 | 25 | 50 | 100 |
Keyword Top 10(%)* | 25% | 30% | 35% | 45% |
Initial Review & Analysis | ||||
---|---|---|---|---|
In-Depth Site Analysis | ||||
Duplicate Content Check | ||||
Competition Analysis | 2 | 3 | 4 | 5 |
Keyword Analysis | ||||
Baseline Ranking Check | ||||
Keyword URL Mapping | ||||
Broken Links Check | ||||
Google Penalty Check |
Shopping cart funnel analysis and recommendations | ||||
Google Product Listing Ads** | ||||
Google & Facebook Remarketing Setup** | ||||
Call Taps Tracking | ||||
Heatmap Integration & Analysis | ||||
Heatmap Report Generation** |